Circuito Multiplexor en Cascada Ejemplo: Hacer un multiplexor de 8 entradas con multiplexores de 4 entradas Para ver el gráfico seleccione la opción "Descargar" del menú superior Estudio del multiplexor 74151 con 8 entradas.
Tabla de verdad
C | B | A | strobe | d0 | d1 | d2 | d3 | d4 | d5 | d6 | d7 | y | w |
x | x | x | 1 | x | x | x | x | x | x | x | x | 0 | 1 |
0 | 0 | 0 | 0 | 0 | x | x | x | x | x | x | x | 0 | 1 |
0 | 0 | 0 | 0 | 1 | x | x | x | x | x | x | x | 1 | 0 |
0 | 0 | 1 | 0 | x | 0 | x | x | x | x | x | x | 0 | 1 |
0 | 0 | 1 | 0 | x | 1 | x | x | x | x | x | x | 1 | 0 |
0 | 1 | 0 | 0 | x | x | 0 | x | x | x | x | x | 0 | 1 |
0 | 1 | 0 | 0 | x | x | 1 | x | x | x | x | x | 1 | 0 |
0 | 1 | 1 | 0 | x | x | x | 0 | x | x | x | x | 0 | 1 |
0 | 1 | 1 | 0 | x | x | x | 1 | x | x | x | x | 1 | 0 |
1 | 0 | 0 | 0 | x | x | x | x | 0 | x | x | x | 0 | 1 |
1 | 0 | 0 | 0 | x | x | x | x | 1 | x | x | x | 1 | 0 |
1 | 0 | 1 | 0 | x | x | x | x | x | 0 | x | x | 0 | 1 |
1 | 0 | 1 | 0 | x | x | x | x | x | 1 | x | x | 1 | 0 |
1 | 1 | 0 | 0 | x | x | x | x | x | x | 0 | x | 0 | 1 |
1 | 1 | 0 | 0 | x | x | x | x | x | x | 1 | x | 1 | 0 |
1 | 1 | 1 | 0 | x | x | x | x | x | x | x | 0 | 0 | 1 |
1 | 1 | 1 | 0 | x | x | x | x | x | x | x | 1 | 1 | 0 |
No hay comentarios:
Publicar un comentario